Santa Clara County, California ZIP codes
108ZIP codes
21Cities and towns
1,879,502People in ZIP areas
209, 341, 350Area codes
Santa Clara County is in California and the Pacific Time zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Santa Clara County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 94022 | Los Altos | Standard | 20,027 | $250,001 |
| 94023 | Los Altos | PO Box only | – | – |
| 94024 | Los Altos | Standard | 23,051 | $250,001 |
| 94035 | Mountain View | PO Box only | – | – |
| 94039 | Mountain View | PO Box only | – | – |
| 94040 | Mountain View | Standard | 35,632 | $187,781 |
| 94041 | Mountain View | Standard | 16,050 | $178,558 |
| 94042 | Mountain View | PO Box only | – | – |
| 94043 | Mountain View | Standard | 33,176 | $203,298 |
| 94085 | Sunnyvale | Standard | 24,024 | $192,417 |
| 94086 | Sunnyvale | Standard | 49,746 | $177,054 |
| 94087 | Sunnyvale | Standard | 57,767 | $207,742 |
| 94088 | Sunnyvale | PO Box only | – | – |
| 94089 | Sunnyvale | Standard | 22,699 | $158,304 |
| 94301 | Palo Alto | Standard | 17,508 | $242,006 |
| 94302 | Palo Alto | PO Box only | – | – |
| 94304 | Palo Alto | Standard | 5,000 | $154,141 |
| 94305 | Stanford | Standard | 18,509 | $83,088 |
| 94306 | Palo Alto | Standard | 27,183 | $210,000 |
| 94309 | Palo Alto | PO Box only | – | – |
| 95002 | Alviso | PO Box only | 1,542 | $121,953 |
| 95008 | Campbell | Standard | 48,333 | $141,131 |
| 95009 | Campbell | PO Box only | – | – |
| 95011 | Campbell | PO Box only | – | – |
| 95013 | Coyote | PO Box only | 57 | $173,646 |
| 95014 | Cupertino | Standard | 60,932 | $230,913 |
| 95015 | Cupertino | PO Box only | – | – |
| 95020 | Gilroy | Standard | 67,181 | $137,117 |
| 95021 | Gilroy | PO Box only | – | – |
| 95025 | San Jose | PO Box only | – | – |
| 95026 | Holy City | PO Box only | – | – |
| 95030 | Los Gatos | Standard | 13,151 | $250,001 |
| 95031 | Los Gatos | PO Box only | – | – |
| 95032 | Los Gatos | Standard | 27,313 | $203,727 |
| 95035 | Milpitas | Standard | 78,810 | $178,654 |
| 95036 | Milpitas | PO Box only | – | – |
| 95037 | Morgan Hill | Standard | 51,943 | $163,182 |
| 95038 | Morgan Hill | PO Box only | – | – |
| 95042 | New Almaden | PO Box only | – | – |
| 95044 | Redwood Estates | PO Box only | – | – |
| 95046 | San Martin | Standard | 6,324 | $158,550 |
| 95050 | Santa Clara | Standard | 39,834 | $138,466 |
| 95051 | Santa Clara | Standard | 62,054 | $196,690 |
| 95052 | Santa Clara | PO Box only | – | – |
| 95053 | Santa Clara | Unique | 3,049 | – |
| 95054 | Santa Clara | Standard | 25,704 | $207,895 |
| 95055 | Santa Clara | PO Box only | – | – |
| 95056 | Santa Clara | PO Box only | – | – |
| 95070 | Saratoga | Standard | 31,417 | $250,001 |
| 95071 | Saratoga | PO Box only | – | – |
| 95101 | San Jose | Standard | – | – |
| 95103 | San Jose | PO Box only | – | – |
| 95106 | San Jose | PO Box only | – | – |
| 95108 | San Jose | PO Box only | – | – |
| 95109 | San Jose | PO Box only | – | – |
| 95110 | San Jose | Standard | 19,963 | $131,491 |
| 95111 | San Jose | Standard | 57,202 | $101,435 |
| 95112 | San Jose | Standard | 57,373 | $89,103 |
| 95113 | San Jose | Standard | 2,640 | $151,685 |
| 95115 | San Jose | PO Box only | – | – |
| 95116 | San Jose | Standard | 48,042 | $85,818 |
| 95117 | San Jose | Standard | 26,953 | $116,348 |
| 95118 | San Jose | Standard | 32,015 | $152,682 |
| 95119 | San Jose | Standard | 10,841 | $174,375 |
| 95120 | San Jose | Standard | 36,967 | $250,001 |
| 95121 | San Jose | Standard | 36,463 | $150,605 |
| 95122 | San Jose | Standard | 50,775 | $103,549 |
| 95123 | San Jose | Standard | 69,677 | $144,276 |
| 95124 | San Jose | Standard | 52,096 | $185,926 |
| 95125 | San Jose | Standard | 54,419 | $160,738 |
| 95126 | San Jose | Standard | 38,327 | $128,983 |
| 95127 | San Jose | Standard | 58,825 | $128,786 |
| 95128 | San Jose | Standard | 33,165 | $131,152 |
| 95129 | San Jose | Standard | 41,321 | $195,708 |
| 95130 | San Jose | Standard | 13,511 | $159,556 |
| 95131 | San Jose | Standard | 31,179 | $170,255 |
| 95132 | San Jose | Standard | 40,334 | $178,611 |
| 95133 | San Jose | Standard | 29,710 | $142,170 |
| 95134 | San Jose | Standard | 30,471 | $203,649 |
| 95135 | San Jose | Standard | 20,129 | $190,750 |
| 95136 | San Jose | Standard | 48,056 | $142,433 |
| 95138 | San Jose | Standard | 18,960 | $204,476 |
| 95139 | San Jose | Standard | 7,035 | $178,790 |
| 95140 | Mount Hamilton | Standard | 42 | $163,594 |
| 95141 | San Jose | Standard | – | – |
| 95148 | San Jose | Standard | 44,995 | $167,257 |
| 95150 | San Jose | PO Box only | – | – |
| 95151 | San Jose | PO Box only | – | – |
| 95152 | San Jose | PO Box only | – | – |
| 95153 | San Jose | PO Box only | – | – |
| 95154 | San Jose | PO Box only | – | – |
| 95155 | San Jose | PO Box only | – | – |
| 95156 | San Jose | PO Box only | – | – |
| 95157 | San Jose | PO Box only | – | – |
| 95158 | San Jose | PO Box only | – | – |
| 95159 | San Jose | PO Box only | – | – |
| 95160 | San Jose | PO Box only | – | – |
| 95161 | San Jose | PO Box only | – | – |
| 95164 | San Jose | PO Box only | – | – |
| 95170 | San Jose | PO Box only | – | – |
| 95172 | San Jose | PO Box only | – | – |
| 95173 | San Jose | PO Box only | – | – |
| 95190 | San Jose | Unique | – | – |
| 95191 | San Jose | Unique | – | – |
| 95192 | San Jose | Unique | – | – |
| 95193 | San Jose | Unique | – | – |
| 95194 | San Jose | Unique | – | – |
| 95196 | San Jose | Unique | – | – |
Cities and towns in Santa Clara County
- San Jose 58 ZIPs
- Santa Clara 7 ZIPs
- Mountain View 6 ZIPs
- Palo Alto 5 ZIPs
- Sunnyvale 5 ZIPs
- Campbell 3 ZIPs
- Los Altos 3 ZIPs
- Los Gatos 3 ZIPs
- Cupertino 2 ZIPs
- Gilroy 2 ZIPs
- Milpitas 2 ZIPs
- Morgan Hill 2 ZIPs
- Saratoga 2 ZIPs
- Alviso 1 ZIP
- Coyote 1 ZIP
- Holy City 1 ZIP
- Mount Hamilton 1 ZIP
- New Almaden 1 ZIP
- Redwood Estates 1 ZIP
- San Martin 1 ZIP
- Stanford 1 ZIP
Area codes in Santa Clara County
Questions
- How many ZIP codes are in Santa Clara County, CA?
- Santa Clara County has 108 ZIP codes, 56 of them standard ZIP codes for street addresses.
- What cities are in Santa Clara County?
- Santa Clara County ZIP codes cover San Jose, Santa Clara, Mountain View, Palo Alto, Sunnyvale, Campbell, Los Altos and Los Gatos and 13 other places.
- What area code is Santa Clara County, CA?
- Santa Clara County uses area codes 209, 341, 350, 408, 510, 650, 669, 831 and 925.
- What time zone is Santa Clara County in?
- Santa Clara County is in Pacific Time.
Other California counties
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County