Jefferson County, New York ZIP codes
41ZIP codes
39Cities and towns
116,437People in ZIP areas
315, 343, 613Area codes
Jefferson County is in New York and the Eastern Time zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Jefferson County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 13601 | Watertown | Standard | 36,839 | $58,791 |
| 13602 | Fort Drum | Standard | 2,440 | – |
| 13603 | Watertown | Standard | 14,136 | $62,500 |
| 13605 | Adams | Standard | 5,259 | $70,045 |
| 13606 | Adams Center | Standard | 2,468 | $88,977 |
| 13607 | Alexandria Bay | Standard | 2,020 | $66,500 |
| 13608 | Antwerp | Standard | 1,676 | $73,643 |
| 13611 | Belleville | PO Box only | 147 | $70,139 |
| 13612 | Black River | Standard | 2,865 | $85,658 |
| 13615 | Brownville | PO Box only | 700 | $101,563 |
| 13616 | Calcium | Standard | 1,430 | $45,962 |
| 13618 | Cape Vincent | Standard | 1,771 | $61,494 |
| 13619 | Carthage | Standard | 10,578 | $63,120 |
| 13622 | Chaumont | Standard | 1,859 | $81,065 |
| 13624 | Clayton | Standard | 4,650 | $87,988 |
| 13628 | Deferiet | PO Box only | 330 | $58,125 |
| 13632 | Depauville | PO Box only | 118 | $132,857 |
| 13634 | Dexter | Standard | 3,570 | $92,109 |
| 13636 | Ellisburg | Standard | 141 | $58,882 |
| 13637 | Evans Mills | Standard | 5,212 | $57,103 |
| 13638 | Felts Mills | Standard | 157 | $62,955 |
| 13640 | Wellesley Island | Standard | 318 | $118,026 |
| 13641 | Fishers Landing | PO Box only | 91 | $61,458 |
| 13643 | Great Bend | PO Box only | 193 | $100,625 |
| 13650 | Henderson | Standard | 1,236 | $94,318 |
| 13651 | Henderson Harbor | PO Box only | 147 | $116,705 |
| 13656 | La Fargeville | Standard | 2,942 | $72,500 |
| 13657 | Limerick | PO Box only | – | – |
| 13659 | Lorraine | Standard | 386 | $63,125 |
| 13661 | Mannsville | Standard | 1,908 | $82,297 |
| 13665 | Natural Bridge | Standard | 465 | $51,250 |
| 13671 | Antwerp | PO Box only | – | – |
| 13673 | Philadelphia | Standard | 2,097 | $81,167 |
| 13674 | Pierrepont Manor | PO Box only | 178 | – |
| 13675 | Plessis | Standard | 54 | $208,182 |
| 13679 | Redwood | Standard | 1,205 | $101,932 |
| 13682 | Rodman | Standard | 854 | $79,821 |
| 13685 | Sackets Harbor | Standard | 2,362 | $79,469 |
| 13691 | Theresa | Standard | 2,990 | $79,943 |
| 13692 | Thousand Island Park | PO Box only | 222 | $190,250 |
| 13693 | Three Mile Bay | Standard | 423 | $72,396 |
Cities and towns in Jefferson County
- Antwerp 2 ZIPs
- Watertown 2 ZIPs
- Adams 1 ZIP
- Adams Center 1 ZIP
- Alexandria Bay 1 ZIP
- Belleville 1 ZIP
- Black River 1 ZIP
- Brownville 1 ZIP
- Calcium 1 ZIP
- Cape Vincent 1 ZIP
- Carthage 1 ZIP
- Chaumont 1 ZIP
- Clayton 1 ZIP
- Deferiet 1 ZIP
- Depauville 1 ZIP
- Dexter 1 ZIP
- Ellisburg 1 ZIP
- Evans Mills 1 ZIP
- Felts Mills 1 ZIP
- Fishers Landing 1 ZIP
- Fort Drum 1 ZIP
- Great Bend 1 ZIP
- Henderson 1 ZIP
- Henderson Harbor 1 ZIP
- La Fargeville 1 ZIP
- Limerick 1 ZIP
- Lorraine 1 ZIP
- Mannsville 1 ZIP
- Natural Bridge 1 ZIP
- Philadelphia 1 ZIP
- Pierrepont Manor 1 ZIP
- Plessis 1 ZIP
- Redwood 1 ZIP
- Rodman 1 ZIP
- Sackets Harbor 1 ZIP
- Theresa 1 ZIP
- Thousand Island Park 1 ZIP
- Three Mile Bay 1 ZIP
- Wellesley Island 1 ZIP
Area codes in Jefferson County
Questions
- How many ZIP codes are in Jefferson County, NY?
- Jefferson County has 41 ZIP codes, 30 of them standard ZIP codes for street addresses.
- What cities are in Jefferson County?
- Jefferson County ZIP codes cover Antwerp, Watertown, Adams, Adams Center, Alexandria Bay, Belleville, Black River and Brownville and 31 other places.
- What area code is Jefferson County, NY?
- Jefferson County uses area codes 315, 343, 613, 680 and 753.
- What time zone is Jefferson County in?
- Jefferson County is in Eastern Time.
Other New York counties
- Albany County
- Allegany County
- Bronx County
- Broome County
- Cattaraugus County
- Cayuga County
- Chautauqua County
- Chemung County
- Chenango County
- Clinton County
- Columbia County
- Cortland County
- Delaware County
- Dutchess County
- Erie County
- Essex County
- Franklin County
- Fulton County
- Genesee County
- Greene County
- Hamilton County
- Herkimer County
- Kings County
- Lewis County
- Livingston County
- Madison County
- Monroe County
- Montgomery County
- Nassau County
- New York County
- Niagara County
- Oneida County
- Onondaga County
- Ontario County
- Orange County
- Orleans County
- Oswego County
- Otsego County
- Putnam County
- Queens County
- Rensselaer County
- Richmond County
- Rockland County
- Saratoga County
- Schenectady County
- Schoharie County
- Schuyler County
- Seneca County
- St. Lawrence County
- Steuben County
- Suffolk County
- Sullivan County
- Tioga County
- Tompkins County
- Ulster County
- Warren County
- Washington County
- Wayne County
- Westchester County
- Wyoming County
- Yates County