Allegheny County, Pennsylvania ZIP codes
142ZIP codes
61Cities and towns
1,235,555People in ZIP areas
412, 724, 878Area codes
Allegheny County is in Pennsylvania and the Eastern Time zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Allegheny County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 15006 | Bairdford | PO Box only | 180 | $79,417 |
| 15007 | Bakerstown | Standard | 256 | – |
| 15014 | Brackenridge | Standard | 3,095 | $53,551 |
| 15015 | Bradfordwoods | Standard | 1,291 | $155,208 |
| 15017 | Bridgeville | Standard | 17,782 | $86,937 |
| 15018 | Buena Vista | Standard | 712 | $37,000 |
| 15020 | Bunola | PO Box only | 481 | $76,250 |
| 15024 | Cheswick | Standard | 9,325 | $79,647 |
| 15025 | Clairton | Standard | 16,939 | $76,531 |
| 15028 | Coulters | PO Box only | 128 | $48,750 |
| 15030 | Creighton | Standard | 1,018 | $56,094 |
| 15031 | Cuddy | Standard | 382 | $35,404 |
| 15032 | Curtisville | PO Box only | – | – |
| 15034 | Dravosburg | Standard | 1,643 | $51,715 |
| 15035 | East Mc Keesport | Standard | 2,002 | $65,907 |
| 15037 | Elizabeth | Standard | 10,417 | $77,579 |
| 15044 | Gibsonia | Standard | 27,370 | $136,723 |
| 15045 | Glassport | Standard | 4,368 | $47,803 |
| 15046 | Crescent | Standard | 2,141 | $81,992 |
| 15047 | Greenock | PO Box only | 203 | $45,792 |
| 15049 | Harwick | Standard | 974 | $60,595 |
| 15051 | Indianola | Standard | 329 | $62,563 |
| 15056 | Leetsdale | Standard | 1,041 | $67,292 |
| 15057 | Mc Donald | Standard | 16,583 | $120,821 |
| 15064 | Morgan | Standard | 360 | – |
| 15065 | Natrona Heights | Standard | 10,894 | $67,803 |
| 15071 | Oakdale | Standard | 12,663 | $102,328 |
| 15075 | Rural Ridge | PO Box only | 22 | – |
| 15076 | Russellton | Standard | 1,010 | $50,573 |
| 15082 | Sturgeon | PO Box only | 275 | $113,750 |
| 15084 | Tarentum | Standard | 9,743 | $63,090 |
| 15086 | Warrendale | Standard | 788 | $130,688 |
| 15088 | West Elizabeth | PO Box only | 344 | $55,000 |
| 15090 | Wexford | Standard | 25,763 | $160,576 |
| 15091 | Wildwood | PO Box only | – | – |
| 15095 | Warrendale | PO Box only | – | – |
| 15096 | Warrendale | Unique | – | – |
| 15101 | Allison Park | Standard | 26,036 | $114,634 |
| 15102 | Bethel Park | Standard | 30,344 | $108,966 |
| 15104 | Braddock | Standard | 8,034 | $40,104 |
| 15106 | Carnegie | Standard | 19,244 | $77,247 |
| 15108 | Coraopolis | Standard | 42,799 | $100,859 |
| 15110 | Duquesne | Standard | 5,149 | $44,180 |
| 15112 | East Pittsburgh | Standard | 3,655 | $47,730 |
| 15116 | Glenshaw | Standard | 14,461 | $94,352 |
| 15120 | Homestead | Standard | 18,029 | $55,714 |
| 15122 | West Mifflin | Standard | 18,816 | $72,485 |
| 15123 | West Mifflin | Standard | 2 | – |
| 15126 | Imperial | Standard | 7,276 | $99,693 |
| 15127 | Ingomar | PO Box only | – | – |
| 15129 | South Park | Standard | 10,789 | $99,519 |
| 15131 | Mckeesport | Standard | 8,209 | $61,744 |
| 15132 | Mckeesport | Standard | 18,898 | $35,397 |
| 15133 | Mckeesport | Standard | 6,112 | $65,938 |
| 15134 | Mckeesport | PO Box only | – | – |
| 15135 | Mckeesport | Standard | 4,859 | $82,632 |
| 15136 | Mc Kees Rocks | Standard | 22,623 | $69,099 |
| 15137 | North Versailles | Standard | 10,043 | $53,632 |
| 15139 | Oakmont | Standard | 6,702 | $92,782 |
| 15140 | Pitcairn | Standard | 3,032 | $36,419 |
| 15142 | Presto | Standard | 1,513 | $119,667 |
| 15143 | Sewickley | Standard | 21,851 | $132,674 |
| 15144 | Springdale | Standard | 3,771 | $67,520 |
| 15145 | Turtle Creek | Standard | 6,695 | $49,628 |
| 15146 | Monroeville | Standard | 28,332 | $79,300 |
| 15147 | Verona | Standard | 15,798 | $66,757 |
| 15148 | Wilmerding | Standard | 2,351 | $37,179 |
| 15201 | Pittsburgh | Standard | 13,333 | $93,231 |
| 15202 | Pittsburgh | Standard | 19,564 | $68,287 |
| 15203 | Pittsburgh | Standard | 10,370 | $67,345 |
| 15204 | Pittsburgh | Standard | 8,467 | $59,420 |
| 15205 | Pittsburgh | Standard | 24,060 | $70,991 |
| 15206 | Pittsburgh | Standard | 29,056 | $72,920 |
| 15207 | Pittsburgh | Standard | 10,961 | $57,427 |
| 15208 | Pittsburgh | Standard | 10,094 | $63,086 |
| 15209 | Pittsburgh | Standard | 12,328 | $85,542 |
| 15210 | Pittsburgh | Standard | 25,227 | $52,169 |
| 15211 | Pittsburgh | Standard | 10,728 | $79,758 |
| 15212 | Pittsburgh | Standard | 27,652 | $64,077 |
| 15213 | Pittsburgh | Standard | 30,466 | $31,069 |
| 15214 | Pittsburgh | Standard | 14,048 | $61,645 |
| 15215 | Pittsburgh | Standard | 11,907 | $99,071 |
| 15216 | Pittsburgh | Standard | 21,471 | $80,313 |
| 15217 | Pittsburgh | Standard | 25,795 | $95,668 |
| 15218 | Pittsburgh | Standard | 13,379 | $67,960 |
| 15219 | Pittsburgh | Standard | 11,376 | $34,897 |
| 15220 | Pittsburgh | Standard | 17,644 | $75,611 |
| 15221 | Pittsburgh | Standard | 29,374 | $55,028 |
| 15222 | Pittsburgh | Standard | 5,725 | $114,167 |
| 15223 | Pittsburgh | Standard | 6,255 | $61,083 |
| 15224 | Pittsburgh | Standard | 10,665 | $66,993 |
| 15225 | Pittsburgh | Standard | 1,085 | $61,094 |
| 15226 | Pittsburgh | Standard | 13,999 | $73,321 |
| 15227 | Pittsburgh | Standard | 28,460 | $75,448 |
| 15228 | Pittsburgh | Standard | 18,236 | $123,681 |
| 15229 | Pittsburgh | Standard | 15,188 | $90,703 |
| 15230 | Pittsburgh | PO Box only | – | – |
| 15231 | Pittsburgh | PO Box only | – | – |
| 15232 | Pittsburgh | Standard | 11,349 | $66,582 |
| 15233 | Pittsburgh | Standard | 2,596 | $78,750 |
| 15234 | Pittsburgh | Standard | 14,014 | $78,366 |
| 15235 | Pittsburgh | Standard | 33,951 | $67,240 |
| 15236 | Pittsburgh | Standard | 31,313 | $90,767 |
| 15237 | Pittsburgh | Standard | 43,588 | $109,895 |
| 15238 | Pittsburgh | Standard | 12,868 | $116,575 |
| 15239 | Pittsburgh | Standard | 21,410 | $101,045 |
| 15240 | Pittsburgh | PO Box only | – | – |
| 15241 | Pittsburgh | Standard | 22,294 | $153,936 |
| 15242 | Pittsburgh | PO Box only | – | – |
| 15243 | Pittsburgh | Standard | 13,456 | $116,200 |
| 15244 | Pittsburgh | PO Box only | – | – |
| 15250 | Pittsburgh | Unique | – | – |
| 15251 | Pittsburgh | Unique | – | – |
| 15252 | Pittsburgh | Unique | – | – |
| 15253 | Pittsburgh | PO Box only | – | – |
| 15254 | Pittsburgh | Unique | – | – |
| 15255 | Pittsburgh | Unique | – | – |
| 15257 | Pittsburgh | Unique | – | – |
| 15258 | Pittsburgh | Unique | – | – |
| 15259 | Pittsburgh | Unique | – | – |
| 15260 | Pittsburgh | Standard | – | – |
| 15261 | Pittsburgh | Unique | – | – |
| 15262 | Pittsburgh | Unique | – | – |
| 15264 | Pittsburgh | PO Box only | – | – |
| 15265 | Pittsburgh | Unique | – | – |
| 15267 | Pittsburgh | Unique | – | – |
| 15268 | Pittsburgh | Unique | – | – |
| 15270 | Pittsburgh | Unique | – | – |
| 15272 | Pittsburgh | Standard | – | – |
| 15274 | Pittsburgh | PO Box only | – | – |
| 15275 | Pittsburgh | Standard | 86 | – |
| 15276 | Pittsburgh | Standard | – | – |
| 15277 | Pittsburgh | Unique | – | – |
| 15278 | Pittsburgh | Unique | – | – |
| 15279 | Pittsburgh | Unique | – | – |
| 15281 | Pittsburgh | Unique | – | – |
| 15282 | Pittsburgh | Unique | 5,772 | – |
| 15283 | Pittsburgh | Unique | – | – |
| 15286 | Pittsburgh | Unique | – | – |
| 15289 | Pittsburgh | Unique | – | – |
| 15290 | Pittsburgh | Standard | – | – |
| 15295 | Pittsburgh | Standard | – | – |
Cities and towns in Allegheny County
- Pittsburgh 75 ZIPs
- Mckeesport 5 ZIPs
- Warrendale 3 ZIPs
- West Mifflin 2 ZIPs
- Allison Park 1 ZIP
- Bairdford 1 ZIP
- Bakerstown 1 ZIP
- Bethel Park 1 ZIP
- Brackenridge 1 ZIP
- Braddock 1 ZIP
- Bradfordwoods 1 ZIP
- Bridgeville 1 ZIP
- Buena Vista 1 ZIP
- Bunola 1 ZIP
- Carnegie 1 ZIP
- Cheswick 1 ZIP
- Clairton 1 ZIP
- Coraopolis 1 ZIP
- Coulters 1 ZIP
- Creighton 1 ZIP
- Crescent 1 ZIP
- Cuddy 1 ZIP
- Curtisville 1 ZIP
- Dravosburg 1 ZIP
- Duquesne 1 ZIP
- East Mc Keesport 1 ZIP
- East Pittsburgh 1 ZIP
- Elizabeth 1 ZIP
- Gibsonia 1 ZIP
- Glassport 1 ZIP
- Glenshaw 1 ZIP
- Greenock 1 ZIP
- Harwick 1 ZIP
- Homestead 1 ZIP
- Imperial 1 ZIP
- Indianola 1 ZIP
- Ingomar 1 ZIP
- Leetsdale 1 ZIP
- Mc Donald 1 ZIP
- Mc Kees Rocks 1 ZIP
- Monroeville 1 ZIP
- Morgan 1 ZIP
- Natrona Heights 1 ZIP
- North Versailles 1 ZIP
- Oakdale 1 ZIP
- Oakmont 1 ZIP
- Pitcairn 1 ZIP
- Presto 1 ZIP
- Rural Ridge 1 ZIP
- Russellton 1 ZIP
- Sewickley 1 ZIP
- South Park 1 ZIP
- Springdale 1 ZIP
- Sturgeon 1 ZIP
- Tarentum 1 ZIP
- Turtle Creek 1 ZIP
- Verona 1 ZIP
- West Elizabeth 1 ZIP
- Wexford 1 ZIP
- Wildwood 1 ZIP
- Wilmerding 1 ZIP
Area codes in Allegheny County
Questions
- How many ZIP codes are in Allegheny County, PA?
- Allegheny County has 142 ZIP codes, 99 of them standard ZIP codes for street addresses.
- What cities are in Allegheny County?
- Allegheny County ZIP codes cover Pittsburgh, Mckeesport, Warrendale, West Mifflin, Allison Park, Bairdford, Bakerstown and Bethel Park and 53 other places.
- What area code is Allegheny County, PA?
- Allegheny County uses area codes 412, 724 and 878.
- What time zone is Allegheny County in?
- Allegheny County is in Eastern Time.
Other Pennsylvania counties
- Adams County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monongalia County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County