Evansville, Indiana ZIP codes
What is the ZIP code for Evansville, IN?
32 ZIP codes, 47701 to 47750
9 for street addresses · 18 PO Box only · 5 for single organizations
Evansville is in Vanderburgh County, Indiana. USPS uses 32 ZIP codes for Evansville, 9 of them for street addresses. About 183,565 people live in Evansville ZIP codes; the most populated is 47714 with 32,132 residents. The city is in the Central Time zone and uses area codes 812, 930, 270 and 364.
| City | Evansville, IN |
|---|---|
| State | Indiana |
| County | Vanderburgh County |
| ZIP codes | 32 (plus 4 retired) |
| Population (ZIP areas) | about 183,565 |
| Time zone | Central Time · now |
| Area codes | 812, 930, 270, 364 |
All Evansville ZIP codes
| ZIP code | Type | Population | Median income |
|---|---|---|---|
| 47701 | PO Box only | – | – |
| 47702 | PO Box only | – | – |
| 47703 | PO Box only | – | – |
| 47704 | PO Box only | – | – |
| 47705 | PO Box only | – | – |
| 47706 | PO Box only | – | – |
| 47708 | Standard | 696 | $55,377 |
| 47710 | Standard | 18,309 | $47,292 |
| 47711 | Standard | 30,944 | $66,320 |
| 47712 | Standard | 25,444 | $68,494 |
| 47713 | Standard | 9,988 | $40,873 |
| 47714 | Standard | 32,132 | $55,910 |
| 47715 | Standard | 29,280 | $60,897 |
| 47716 | PO Box only | – | – |
| 47719 | PO Box only | – | – |
| 47720 | Standard | 17,124 | $75,139 |
| 47721 | Unique | – | – |
| 47722 | Unique | – | – |
| 47724 | PO Box only | – | – |
| 47725 | Standard | 19,648 | $104,088 |
| 47728 | PO Box only | – | – |
| 47730 | PO Box only | – | – |
| 47731 | PO Box only | – | – |
| 47732 | PO Box only | – | – |
| 47733 | PO Box only | – | – |
| 47734 | PO Box only | – | – |
| 47735 | PO Box only | – | – |
| 47736 | PO Box only | – | – |
| 47737 | PO Box only | – | – |
| 47740 | Unique | – | – |
| 47747 | Unique | – | – |
| 47750 | Unique | – | – |
Population and income: U.S. Census Bureau, American Community Survey 5-year estimates. PO Box and single-organization ZIP codes have no residents.
Cities near Evansville
- Newburgh, IN 9.8 mi
- Chandler, IN 10.7 mi
- Wadesville, IN 11.6 mi
- Henderson, KY 12.1 mi
- Haubstadt, IN 12.9 mi
- Spottsville, KY 13.7 mi
- Reed, KY 14.6 mi
- Cynthiana, IN 15 mi
- Elberfeld, IN 16.1 mi
- Mount Vernon, IN 16.2 mi
Retired Evansville ZIP codes
No longer in use: 47727, 47739, 47741, 47744.
Questions
- What is the ZIP code for Evansville, IN?
- Evansville has 32 ZIP codes: 47701, 47702, 47703, 47704, 47705 and 47706 and 26 more. The right one depends on the street address.
- How many ZIP codes does Evansville have?
- 32: 9 standard ZIP codes for street addresses, 18 for PO Boxes only and 5 assigned to single organizations.
- Which Evansville ZIP code has the most people?
- 47714, with about 32,132 residents, followed by 47711 (30,944).
- What county is Evansville, IN in?
- Evansville ZIP codes are in Vanderburgh County.
- What area code is Evansville, IN?
- Evansville uses area codes 812, 930, 270 and 364.