Columbus, Ohio ZIP codes
What is the ZIP code for Columbus, OH?
45 ZIP codes, 43085 to 43291
30 for street addresses · 5 PO Box only · 10 for single organizations
Columbus is in Franklin County and Delaware County, Ohio. USPS uses 45 ZIP codes for Columbus, 30 of them for street addresses. About 878,214 people live in Columbus ZIP codes; the most populated is 43228 with 59,077 residents. The city is in the Eastern Time zone and uses area codes 614, 380, 220 and 740.
| City | Columbus, OH |
|---|---|
| State | Ohio |
| Counties | Franklin County, Delaware County |
| ZIP codes | 45 (plus 2 retired) |
| Population (ZIP areas) | about 878,214 |
| Time zone | Eastern Time · now |
| Area codes | 614, 380, 220, 740 |
All Columbus ZIP codes
| ZIP code | Type | County | Population | Median income |
|---|---|---|---|---|
| 43085 | Standard | Franklin County | 26,601 | $112,517 |
| 43201 | Standard | Franklin County | 34,322 | $43,731 |
| 43202 | Standard | Franklin County | 20,854 | $69,524 |
| 43203 | Standard | Franklin County | 8,618 | $47,572 |
| 43204 | Standard | Franklin County | 42,962 | $59,266 |
| 43205 | Standard | Franklin County | 12,618 | $60,181 |
| 43206 | Standard | Franklin County | 21,996 | $75,806 |
| 43207 | Standard | Franklin County | 47,272 | $63,310 |
| 43209 | Standard | Franklin County | 28,193 | $89,713 |
| 43210 | Standard | Franklin County | 12,164 | $34,423 |
| 43211 | Standard | Franklin County | 22,313 | $42,579 |
| 43212 | Standard | Franklin County | 23,405 | $77,257 |
| 43213 | Standard | Franklin County | 36,273 | $54,704 |
| 43214 | Standard | Franklin County | 26,776 | $94,183 |
| 43215 | Standard | Franklin County | 17,836 | $74,087 |
| 43216 | PO Box only | Franklin County | – | – |
| 43217 | Standard | Franklin County | 2,091 | $61,356 |
| 43218 | PO Box only | Franklin County | – | – |
| 43219 | Standard | Franklin County | 32,338 | $52,094 |
| 43220 | Standard | Franklin County | 28,792 | $74,298 |
| 43221 | Standard | Franklin County | 35,293 | $118,768 |
| 43222 | Standard | Franklin County | 4,819 | $32,321 |
| 43223 | Standard | Franklin County | 28,187 | $46,911 |
| 43224 | Standard | Franklin County | 44,319 | $53,321 |
| 43226 | PO Box only | Franklin County | – | – |
| 43227 | Standard | Franklin County | 25,358 | $48,159 |
| 43228 | Standard | Franklin County | 59,077 | $61,713 |
| 43229 | Standard | Franklin County | 55,020 | $57,561 |
| 43230 | Standard | Franklin County | 58,076 | $91,424 |
| 43231 | Standard | Franklin County | 23,009 | $73,986 |
| 43232 | Standard | Franklin County | 47,364 | $51,417 |
| 43234 | PO Box only | Franklin County | – | – |
| 43235 | Standard | Franklin County | 44,589 | $86,666 |
| 43236 | PO Box only | Franklin County | – | – |
| 43240 | Standard | Delaware County | 7,679 | $82,895 |
| 43251 | Unique | Franklin County | – | – |
| 43260 | Unique | Franklin County | – | – |
| 43266 | Unique | Franklin County | – | – |
| 43268 | Unique | Franklin County | – | – |
| 43270 | Unique | Franklin County | – | – |
| 43271 | Unique | Franklin County | – | – |
| 43272 | Unique | Franklin County | – | – |
| 43279 | Unique | Franklin County | – | – |
| 43287 | Unique | Franklin County | – | – |
| 43291 | Unique | Franklin County | – | – |
Population and income: U.S. Census Bureau, American Community Survey 5-year estimates. PO Box and single-organization ZIP codes have no residents.
Other ZIP codes that accept “Columbus”
These ZIP codes belong to a neighboring city, but USPS also accepts Columbus as the city name in addresses.
Cities near Columbus
- Hilliard, OH 8.6 mi
- Blacklick, OH 9.4 mi
- Grove City, OH 9.7 mi
- Reynoldsburg, OH 9.9 mi
- Westerville, OH 10.4 mi
- Dublin, OH 10.9 mi
- Groveport, OH 10.9 mi
- New Albany, OH 11.4 mi
- Galloway, OH 11.5 mi
- Lockbourne, OH 12.7 mi
Retired Columbus ZIP codes
No longer in use: 43265, 43299.
Questions
- What is the ZIP code for Columbus, OH?
- Columbus has 45 ZIP codes: 43085, 43201, 43202, 43203, 43204 and 43205 and 39 more. The right one depends on the street address.
- How many ZIP codes does Columbus have?
- 45: 30 standard ZIP codes for street addresses, 5 for PO Boxes only and 10 assigned to single organizations.
- Which Columbus ZIP code has the most people?
- 43228, with about 59,077 residents, followed by 43230 (58,076).
- What county is Columbus, OH in?
- Columbus ZIP codes are in Franklin County and Delaware County.
- What area code is Columbus, OH?
- Columbus uses area codes 614, 380, 220 and 740.