Philadelphia, Pennsylvania ZIP codes
What is the ZIP code for Philadelphia, PA?
87 ZIP codes, 19019 to 19255
50 for street addresses · 7 PO Box only · 30 for single organizations
Philadelphia is in Philadelphia County and Delaware County, Pennsylvania. USPS uses 87 ZIP codes for Philadelphia, 50 of them for street addresses. About 1,580,199 people live in Philadelphia ZIP codes; the most populated is 19124 with 71,004 residents. The city is in the Eastern Time zone and uses area codes 215, 267, 445, 484, 610, 835 and 856.
| City | Philadelphia, PA |
|---|---|
| State | Pennsylvania |
| Counties | Philadelphia County, Delaware County |
| ZIP codes | 87 |
| Population (ZIP areas) | about 1,580,199 |
| Time zone | Eastern Time · now |
| Area codes | 215, 267, 445, 484, 610, 835, 856 |
All Philadelphia ZIP codes
| ZIP code | Type | County | Population | Median income |
|---|---|---|---|---|
| 19019 | PO Box only | Philadelphia County | – | – |
| 19092 | Unique | Philadelphia County | – | – |
| 19093 | Unique | Philadelphia County | – | – |
| 19099 | Unique | Philadelphia County | – | – |
| 19101 | PO Box only | Philadelphia County | – | – |
| 19102 | Standard | Philadelphia County | 6,195 | $102,093 |
| 19103 | Standard | Philadelphia County | 25,900 | $99,644 |
| 19104 | Standard | Philadelphia County | 55,172 | $38,814 |
| 19105 | PO Box only | Philadelphia County | – | – |
| 19106 | Standard | Philadelphia County | 14,597 | $121,047 |
| 19107 | Standard | Philadelphia County | 14,825 | $69,105 |
| 19108 | PO Box only | Philadelphia County | 154 | $193,654 |
| 19109 | Standard | Philadelphia County | – | – |
| 19110 | Standard | Philadelphia County | – | – |
| 19111 | Standard | Philadelphia County | 66,283 | $61,138 |
| 19112 | Standard | Philadelphia County | – | – |
| 19113 | Standard | Delaware County | – | – |
| 19114 | Standard | Philadelphia County | 30,411 | $77,708 |
| 19115 | Standard | Philadelphia County | 35,279 | $70,054 |
| 19116 | Standard | Philadelphia County | 33,654 | $67,535 |
| 19118 | Standard | Philadelphia County | 9,978 | $109,649 |
| 19119 | Standard | Philadelphia County | 28,356 | $92,651 |
| 19120 | Standard | Philadelphia County | 66,469 | $54,000 |
| 19121 | Standard | Philadelphia County | 41,574 | $38,516 |
| 19122 | Standard | Philadelphia County | 25,439 | $63,676 |
| 19123 | Standard | Philadelphia County | 19,681 | $102,106 |
| 19124 | Standard | Philadelphia County | 71,004 | $45,314 |
| 19125 | Standard | Philadelphia County | 25,140 | $109,554 |
| 19126 | Standard | Philadelphia County | 17,483 | $53,176 |
| 19127 | Standard | Philadelphia County | 5,664 | $102,106 |
| 19128 | Standard | Philadelphia County | 38,039 | $93,173 |
| 19129 | Standard | Philadelphia County | 11,937 | $80,606 |
| 19130 | Standard | Philadelphia County | 30,116 | $112,037 |
| 19131 | Standard | Philadelphia County | 43,776 | $48,393 |
| 19132 | Standard | Philadelphia County | 33,006 | $32,823 |
| 19133 | Standard | Philadelphia County | 24,864 | $31,034 |
| 19134 | Standard | Philadelphia County | 53,594 | $44,066 |
| 19135 | Standard | Philadelphia County | 33,803 | $53,138 |
| 19136 | Standard | Philadelphia County | 36,262 | $56,687 |
| 19137 | Standard | Philadelphia County | 8,026 | $76,739 |
| 19138 | Standard | Philadelphia County | 30,821 | $57,744 |
| 19139 | Standard | Philadelphia County | 43,090 | $40,947 |
| 19140 | Standard | Philadelphia County | 53,385 | $36,226 |
| 19141 | Standard | Philadelphia County | 32,385 | $43,998 |
| 19142 | Standard | Philadelphia County | 28,829 | $38,376 |
| 19143 | Standard | Philadelphia County | 62,572 | $43,244 |
| 19144 | Standard | Philadelphia County | 50,580 | $53,161 |
| 19145 | Standard | Philadelphia County | 43,440 | $71,965 |
| 19146 | Standard | Philadelphia County | 41,058 | $103,059 |
| 19147 | Standard | Philadelphia County | 39,704 | $105,755 |
| 19148 | Standard | Philadelphia County | 50,400 | $82,605 |
| 19149 | Standard | Philadelphia County | 56,914 | $58,496 |
| 19150 | Standard | Philadelphia County | 24,304 | $66,936 |
| 19151 | Standard | Philadelphia County | 33,267 | $54,634 |
| 19152 | Standard | Philadelphia County | 35,955 | $59,408 |
| 19153 | Standard | Philadelphia County | 13,018 | $55,213 |
| 19154 | Standard | Philadelphia County | 33,796 | $95,027 |
| 19155 | PO Box only | Philadelphia County | – | – |
| 19160 | PO Box only | Philadelphia County | – | – |
| 19161 | Unique | Philadelphia County | – | – |
| 19162 | Unique | Philadelphia County | – | – |
| 19170 | Unique | Philadelphia County | – | – |
| 19171 | Unique | Philadelphia County | – | – |
| 19172 | Unique | Philadelphia County | – | – |
| 19173 | Unique | Philadelphia County | – | – |
| 19175 | Unique | Philadelphia County | – | – |
| 19176 | PO Box only | Philadelphia County | – | – |
| 19177 | Unique | Philadelphia County | – | – |
| 19178 | Unique | Philadelphia County | – | – |
| 19179 | Unique | Philadelphia County | – | – |
| 19181 | Unique | Philadelphia County | – | – |
| 19182 | Unique | Philadelphia County | – | – |
| 19183 | Unique | Philadelphia County | – | – |
| 19184 | Unique | Philadelphia County | – | – |
| 19185 | Unique | Philadelphia County | – | – |
| 19187 | Unique | Philadelphia County | – | – |
| 19188 | Unique | Philadelphia County | – | – |
| 19190 | Unique | Philadelphia County | – | – |
| 19191 | Unique | Philadelphia County | – | – |
| 19192 | Unique | Philadelphia County | – | – |
| 19193 | Unique | Philadelphia County | – | – |
| 19194 | Unique | Philadelphia County | – | – |
| 19195 | Unique | Philadelphia County | – | – |
| 19196 | Unique | Philadelphia County | – | – |
| 19197 | Unique | Philadelphia County | – | – |
| 19244 | Unique | Philadelphia County | – | – |
| 19255 | Unique | Philadelphia County | – | – |
Population and income: U.S. Census Bureau, American Community Survey 5-year estimates. PO Box and single-organization ZIP codes have no residents.
Cities near Philadelphia
- Camden, NJ 4.6 mi
- Bala Cynwyd, PA 4.6 mi
- Pennsauken, NJ 5 mi
- Cheltenham, PA 5 mi
- Merion Station, PA 5.3 mi
- Elkins Park, PA 5.6 mi
- Narberth, PA 6 mi
- Merchantville, NJ 6.1 mi
- Wyncote, PA 6.3 mi
- Palmyra, NJ 6.6 mi
Questions
- What is the ZIP code for Philadelphia, PA?
- Philadelphia has 87 ZIP codes: 19019, 19092, 19093, 19099, 19101 and 19102 and 81 more. The right one depends on the street address.
- How many ZIP codes does Philadelphia have?
- 87: 50 standard ZIP codes for street addresses, 7 for PO Boxes only and 30 assigned to single organizations.
- Which Philadelphia ZIP code has the most people?
- 19124, with about 71,004 residents, followed by 19120 (66,469).
- What county is Philadelphia, PA in?
- Philadelphia ZIP codes are in Philadelphia County and Delaware County.
- What area code is Philadelphia, PA?
- Philadelphia uses area codes 215, 267, 445, 484, 610, 835 and 856.