Austin, Texas ZIP codes
What is the ZIP code for Austin, TX?
73 ZIP codes, 73301 to 78799
46 for street addresses · 19 PO Box only · 8 for single organizations
Austin is in Travis County, Williamson County and Hays County, Texas. USPS uses 73 ZIP codes for Austin, 46 of them for street addresses. About 1,166,827 people live in Austin ZIP codes; the most populated is 78745 with 61,219 residents. The city is in the Central Time zone and uses area codes 512 and 737.
| City | Austin, TX |
|---|---|
| State | Texas |
| Counties | Travis County, Williamson County, Hays County |
| ZIP codes | 73 (plus 8 retired) |
| Population (ZIP areas) | about 1,166,827 |
| Time zone | Central Time · now |
| Area codes | 512, 737 |
All Austin ZIP codes
| ZIP code | Type | County | Population | Median income |
|---|---|---|---|---|
| 73301 | Unique | Travis County | – | – |
| 73344 | Unique | Travis County | – | – |
| 78701 | Standard | Travis County | 11,824 | $162,168 |
| 78702 | Standard | Travis County | 25,985 | $102,171 |
| 78703 | Standard | Travis County | 23,483 | $153,036 |
| 78704 | Standard | Travis County | 50,688 | $106,897 |
| 78705 | Standard | Travis County | 33,238 | $32,380 |
| 78708 | PO Box only | Travis County | – | – |
| 78709 | PO Box only | Travis County | – | – |
| 78710 | Standard | Travis County | – | – |
| 78711 | PO Box only | Travis County | – | – |
| 78712 | Standard | Travis County | 201 | – |
| 78713 | PO Box only | Travis County | – | – |
| 78714 | PO Box only | Travis County | – | – |
| 78715 | PO Box only | Travis County | – | – |
| 78716 | PO Box only | Travis County | – | – |
| 78717 | Standard | Williamson County | 37,262 | $145,325 |
| 78718 | PO Box only | Travis County | – | – |
| 78719 | Standard | Travis County | 1,796 | $56,202 |
| 78720 | PO Box only | Travis County | – | – |
| 78721 | Standard | Travis County | 10,997 | $84,573 |
| 78722 | Standard | Travis County | 6,767 | $105,046 |
| 78723 | Standard | Travis County | 38,129 | $100,329 |
| 78724 | Standard | Travis County | 31,103 | $77,926 |
| 78725 | Standard | Travis County | 10,746 | $105,795 |
| 78726 | Standard | Travis County | 14,506 | $90,885 |
| 78727 | Standard | Travis County | 29,958 | $110,379 |
| 78728 | Standard | Travis County | 26,777 | $75,243 |
| 78729 | Standard | Williamson County | 30,460 | $86,438 |
| 78730 | Standard | Travis County | 9,142 | $158,673 |
| 78731 | Standard | Travis County | 27,507 | $105,494 |
| 78732 | Standard | Travis County | 21,087 | $192,500 |
| 78733 | Standard | Travis County | 9,029 | $206,368 |
| 78734 | Standard | Travis County | 22,145 | $130,784 |
| 78735 | Standard | Travis County | 20,996 | $139,191 |
| 78736 | Standard | Travis County | 9,651 | $93,805 |
| 78737 | Standard | Hays County | 27,023 | $168,920 |
| 78738 | Standard | Travis County | 31,019 | $183,048 |
| 78739 | Standard | Travis County | 20,659 | $238,559 |
| 78741 | Standard | Travis County | 45,951 | $66,741 |
| 78742 | Standard | Travis County | 847 | – |
| 78744 | Standard | Travis County | 50,986 | $83,002 |
| 78745 | Standard | Travis County | 61,219 | $86,109 |
| 78746 | Standard | Travis County | 28,256 | $188,414 |
| 78747 | Standard | Travis County | 22,180 | $92,748 |
| 78748 | Standard | Travis County | 55,631 | $115,213 |
| 78749 | Standard | Travis County | 34,562 | $111,079 |
| 78750 | Standard | Travis County | 29,277 | $121,563 |
| 78751 | Standard | Travis County | 16,961 | $80,915 |
| 78752 | Standard | Travis County | 23,317 | $67,682 |
| 78753 | Standard | Travis County | 56,920 | $65,170 |
| 78754 | Standard | Travis County | 32,690 | $90,121 |
| 78755 | PO Box only | Travis County | – | – |
| 78756 | Standard | Travis County | 9,197 | $94,701 |
| 78757 | Standard | Travis County | 23,856 | $103,860 |
| 78758 | Standard | Travis County | 49,617 | $74,381 |
| 78759 | Standard | Travis County | 43,182 | $102,400 |
| 78760 | PO Box only | Travis County | – | – |
| 78761 | PO Box only | Travis County | – | – |
| 78762 | PO Box only | Travis County | – | – |
| 78763 | PO Box only | Travis County | – | – |
| 78764 | PO Box only | Travis County | – | – |
| 78765 | PO Box only | Travis County | – | – |
| 78766 | PO Box only | Travis County | – | – |
| 78767 | PO Box only | Travis County | – | – |
| 78768 | PO Box only | Travis County | – | – |
| 78772 | Unique | Travis County | – | – |
| 78773 | Unique | Travis County | – | – |
| 78774 | Unique | Travis County | – | – |
| 78778 | Unique | Travis County | – | – |
| 78779 | Unique | Travis County | – | – |
| 78783 | Unique | Travis County | – | – |
| 78799 | Standard | Travis County | – | – |
Population and income: U.S. Census Bureau, American Community Survey 5-year estimates. PO Box and single-organization ZIP codes have no residents.
Other ZIP codes that accept “Austin”
These ZIP codes belong to a neighboring city, but USPS also accepts Austin as the city name in addresses.
Cities near Austin
- Pflugerville, TX 12.5 mi
- Del Valle, TX 12.8 mi
- Manchaca, TX 13.2 mi
- Manor, TX 14.1 mi
- Cedar Park, TX 14.3 mi
- Round Rock, TX 15.4 mi
- Buda, TX 15.6 mi
- Leander, TX 17.1 mi
- Spicewood, TX 18.2 mi
- Hutto, TX 19.3 mi
Retired Austin ZIP codes
No longer in use: 78769, 78780, 78781, 78785, 78786, 78788, 78789, 78798.
Questions
- What is the ZIP code for Austin, TX?
- Austin has 73 ZIP codes: 73301, 73344, 78701, 78702, 78703 and 78704 and 67 more. The right one depends on the street address.
- How many ZIP codes does Austin have?
- 73: 46 standard ZIP codes for street addresses, 19 for PO Boxes only and 8 assigned to single organizations.
- Which Austin ZIP code has the most people?
- 78745, with about 61,219 residents, followed by 78753 (56,920).
- What county is Austin, TX in?
- Austin ZIP codes are in Travis County, Williamson County and Hays County.
- What area code is Austin, TX?
- Austin uses area codes 512 and 737.