ZIP codes starting with 587
Where is ZIP code prefix 587?
Minot, North Dakota
64 active ZIP codes, from 58701 to 58795
| ZIP code | City | County | Type | Population |
|---|---|---|---|---|
| 58701 | Minot, ND | Ward County | Standard | 33,086 |
| 58702 | Minot, ND | Ward County | PO Box only | – |
| 58703 | Minot, ND | Ward County | Standard | 22,139 |
| 58704 | Minot AFB, ND | Ward County | Standard | 4,616 |
| 58705 | Minot AFB, ND | Ward County | Standard | 262 |
| 58707 | Minot, ND | Ward County | Unique | 500 |
| 58710 | Anamoose, ND | McHenry County | Standard | 498 |
| 58711 | Antler, ND | Bottineau County | Standard | 137 |
| 58712 | Balfour, ND | McHenry County | Standard | 61 |
| 58713 | Bantry, ND | McHenry County | Standard | 181 |
| 58716 | Benedict, ND | McLean County | Standard | 308 |
| 58718 | Berthold, ND | Ward County | Standard | 886 |
| 58721 | Bowbells, ND | Burke County | Standard | 517 |
| 58722 | Burlington, ND | Ward County | Standard | 1,366 |
| 58723 | Butte, ND | McLean County | Standard | 244 |
| 58725 | Carpio, ND | Ward County | Standard | 419 |
| 58727 | Columbus, ND | Burke County | Standard | 168 |
| 58730 | Crosby, ND | Divide County | Standard | 1,306 |
| 58731 | Deering, ND | McHenry County | Standard | 271 |
| 58733 | Des Lacs, ND | Ward County | Standard | 331 |
| 58734 | Donnybrook, ND | Ward County | Standard | 202 |
| 58735 | Douglas, ND | Ward County | Standard | 565 |
| 58736 | Drake, ND | McHenry County | Standard | 475 |
| 58737 | Flaxton, ND | Burke County | Standard | 107 |
| 58740 | Glenburn, ND | Renville County | Standard | 669 |
| 58741 | Granville, ND | McHenry County | Standard | 615 |
| 58744 | Karlsruhe, ND | McHenry County | Standard | 87 |
| 58746 | Kenmare, ND | Ward County | Standard | 1,556 |
| 58748 | Kramer, ND | Bottineau County | Standard | 138 |
| 58750 | Lansford, ND | Bottineau County | Standard | 606 |
| 58752 | Lignite, ND | Burke County | Standard | 292 |
| 58755 | Mcgregor, ND | Williams County | Standard | 133 |
| 58756 | Makoti, ND | Ward County | Standard | 165 |
| 58757 | Mandaree, ND | McKenzie County | Standard | 986 |
| 58758 | Martin, ND | Sheridan County | Standard | 303 |
| 58759 | Max, ND | McLean County | Standard | 756 |
| 58760 | Maxbass, ND | Bottineau County | Standard | 239 |
| 58761 | Mohall, ND | Renville County | Standard | 893 |
| 58762 | Newburg, ND | Bottineau County | Standard | 193 |
| 58763 | New Town, ND | Mountrail County | Standard | 4,426 |
| 58765 | Noonan, ND | Divide County | Standard | 459 |
| 58768 | Norwich, ND | Ward County | Standard | 241 |
| 58769 | Palermo, ND | Mountrail County | Standard | 154 |
| 58770 | Parshall, ND | Mountrail County | Standard | 1,369 |
| 58771 | Plaza, ND | Mountrail County | Standard | 585 |
| 58772 | Portal, ND | Burke County | Standard | 154 |
| 58773 | Powers Lake, ND | Burke County | Standard | 1,036 |
| 58775 | Roseglen, ND | McLean County | Standard | 218 |
| 58776 | Ross, ND | Mountrail County | Standard | 264 |
| 58778 | Ruso, ND | McLean County | Standard | 187 |
| 58779 | Ryder, ND | Ward County | Standard | 343 |
| 58781 | Sawyer, ND | Ward County | Standard | 773 |
| 58782 | Sherwood, ND | Renville County | Standard | 499 |
| 58783 | Souris, ND | Bottineau County | Standard | 294 |
| 58784 | Stanley, ND | Mountrail County | Standard | 2,756 |
| 58785 | Surrey, ND | Ward County | Standard | 1,816 |
| 58787 | Tolley, ND | Renville County | Standard | 83 |
| 58788 | Towner, ND | McHenry County | Standard | 884 |
| 58789 | Upham, ND | McHenry County | Standard | 472 |
| 58790 | Velva, ND | McHenry County | Standard | 1,638 |
| 58792 | Voltaire, ND | McHenry County | Standard | 243 |
| 58793 | Westhope, ND | Bottineau County | Standard | 605 |
| 58794 | White Earth, ND | Mountrail County | Standard | 148 |
| 58795 | Wildrose, ND | Williams County | Standard | 414 |
States
Questions
- Where are ZIP codes starting with 587?
- ZIP codes that start with 587 are in North Dakota, mainly Minot, Minot AFB and Anamoose.
- How many ZIP codes start with 587?
- 64 active ZIP codes start with 587.