Denver, Colorado ZIP codes
What is the ZIP code for Denver, CO?
63 ZIP codes, 80201 to 80299
45 for street addresses · 5 PO Box only · 13 for single organizations
Denver is in Denver County, Jefferson County, Adams County and Arapahoe County, Colorado. USPS uses 63 ZIP codes for Denver, 45 of them for street addresses. About 1,112,106 people live in Denver ZIP codes; the most populated is 80219 with 59,523 residents. The city is in the Mountain Time zone and uses area codes 303, 720 and 983.
| City | Denver, CO |
|---|---|
| State | Colorado |
| Counties | Denver County, Jefferson County, Adams County, Arapahoe County |
| ZIP codes | 63 (plus 6 retired) |
| Population (ZIP areas) | about 1,112,106 |
| Time zone | Mountain Time · now |
| Area codes | 303, 720, 983 |
All Denver ZIP codes
| ZIP code | Type | County | Population | Median income |
|---|---|---|---|---|
| 80201 | PO Box only | Denver County | – | – |
| 80202 | Standard | Denver County | 18,589 | $114,151 |
| 80203 | Standard | Denver County | 22,441 | $77,500 |
| 80204 | Standard | Denver County | 35,318 | $84,829 |
| 80205 | Standard | Denver County | 34,571 | $104,836 |
| 80206 | Standard | Denver County | 24,383 | $101,594 |
| 80207 | Standard | Denver County | 21,542 | $115,542 |
| 80208 | Unique | Denver County | – | – |
| 80209 | Standard | Denver County | 27,564 | $125,733 |
| 80210 | Standard | Denver County | 39,113 | $127,270 |
| 80211 | Standard | Denver County | 38,177 | $121,439 |
| 80212 | Standard | Denver County | 20,746 | $124,972 |
| 80214 | Standard | Jefferson County | 27,022 | $75,575 |
| 80215 | Standard | Jefferson County | 19,839 | $85,190 |
| 80216 | Standard | Denver County | 17,330 | $82,143 |
| 80217 | PO Box only | Denver County | – | – |
| 80218 | Standard | Denver County | 19,149 | $81,706 |
| 80219 | Standard | Denver County | 59,523 | $68,415 |
| 80220 | Standard | Denver County | 37,203 | $106,054 |
| 80221 | Standard | Adams County | 39,718 | $86,810 |
| 80222 | Standard | Denver County | 23,838 | $86,472 |
| 80223 | Standard | Denver County | 19,246 | $79,151 |
| 80224 | Standard | Denver County | 19,352 | $86,352 |
| 80225 | PO Box only | Denver County | – | – |
| 80226 | Standard | Jefferson County | 31,573 | $82,300 |
| 80227 | Standard | Jefferson County | 34,907 | $90,316 |
| 80228 | Standard | Jefferson County | 34,942 | $113,977 |
| 80229 | Standard | Adams County | 55,092 | $84,203 |
| 80230 | Standard | Denver County | 10,449 | $99,750 |
| 80231 | Standard | Denver County | 35,883 | $76,502 |
| 80232 | Standard | Jefferson County | 23,050 | $96,217 |
| 80233 | Standard | Adams County | 48,441 | $88,880 |
| 80234 | Standard | Adams County | 29,356 | $92,563 |
| 80235 | Standard | Jefferson County | 8,373 | $70,484 |
| 80236 | Standard | Denver County | 16,863 | $86,115 |
| 80237 | Standard | Denver County | 23,384 | $85,705 |
| 80238 | Standard | Denver County | 30,575 | $180,940 |
| 80239 | Standard | Denver County | 44,956 | $98,148 |
| 80243 | Unique | Denver County | – | – |
| 80244 | Unique | Denver County | – | – |
| 80246 | Standard | Denver County | 13,097 | $67,235 |
| 80247 | Standard | Arapahoe County | 29,760 | $64,498 |
| 80248 | PO Box only | Denver County | – | – |
| 80249 | Standard | Denver County | 41,590 | $100,324 |
| 80250 | PO Box only | Denver County | – | – |
| 80256 | Unique | Denver County | – | – |
| 80257 | Unique | Denver County | – | – |
| 80259 | Unique | Denver County | – | – |
| 80260 | Standard | Adams County | 34,677 | $61,852 |
| 80261 | Unique | Denver County | – | – |
| 80263 | Unique | Denver County | – | – |
| 80264 | Standard | Denver County | – | – |
| 80265 | Standard | Denver County | – | – |
| 80266 | Standard | Denver County | – | – |
| 80271 | Unique | Denver County | – | – |
| 80273 | Unique | Denver County | – | – |
| 80274 | Unique | Denver County | – | – |
| 80281 | Unique | Denver County | – | – |
| 80290 | Standard | Denver County | 474 | $103,428 |
| 80291 | Unique | Denver County | – | – |
| 80293 | Standard | Denver County | – | – |
| 80294 | Standard | Denver County | – | – |
| 80299 | Standard | Denver County | – | – |
Population and income: U.S. Census Bureau, American Community Survey 5-year estimates. PO Box and single-organization ZIP codes have no residents.
Other ZIP codes that accept “Denver”
These ZIP codes belong to a neighboring city, but USPS also accepts Denver as the city name in addresses.
- 80012 Aurora
- 80014 Aurora
- 80022 Commerce City
- 80033 Wheat Ridge
- 80123 Littleton
- 80127 Littleton
- 80241 Thornton
Cities near Denver
- Wheat Ridge, CO 6.6 mi
- Commerce City, CO 7 mi
- Westminster, CO 8.4 mi
- Englewood, CO 8.6 mi
- Thornton, CO 8.9 mi
- Arvada, CO 9.3 mi
- Aurora, CO 11 mi
- Littleton, CO 11.8 mi
- Henderson, CO 12.4 mi
- Broomfield, CO 13.5 mi
Retired Denver ZIP codes
No longer in use: 80251, 80252, 80262, 80279, 80280, 80295.
Questions
- What is the ZIP code for Denver, CO?
- Denver has 63 ZIP codes: 80201, 80202, 80203, 80204, 80205 and 80206 and 57 more. The right one depends on the street address.
- How many ZIP codes does Denver have?
- 63: 45 standard ZIP codes for street addresses, 5 for PO Boxes only and 13 assigned to single organizations.
- Which Denver ZIP code has the most people?
- 80219, with about 59,523 residents, followed by 80229 (55,092).
- What county is Denver, CO in?
- Denver ZIP codes are in Denver County, Jefferson County, Adams County and Arapahoe County.
- What area code is Denver, CO?
- Denver uses area codes 303, 720 and 983.