Maricopa County, Arizona ZIP codes
195ZIP codes
41Cities and towns
4,583,761People in ZIP areas
480, 520, 602Area codes
Maricopa County is in Arizona and the Mountain Time (no daylight saving) zone. ZIP codes don’t follow county lines exactly, so a ZIP code listed here can reach into a neighboring county.
All ZIP codes in Maricopa County
| ZIP code | City | Type | Population | Median income |
|---|---|---|---|---|
| 85001 | Phoenix | PO Box only | – | – |
| 85002 | Phoenix | PO Box only | – | – |
| 85003 | Phoenix | Standard | 10,875 | $60,461 |
| 85004 | Phoenix | Standard | 12,408 | $73,750 |
| 85005 | Phoenix | PO Box only | – | – |
| 85006 | Phoenix | Standard | 21,905 | $58,248 |
| 85007 | Phoenix | Standard | 13,575 | $63,616 |
| 85008 | Phoenix | Standard | 59,716 | $66,353 |
| 85009 | Phoenix | Standard | 52,064 | $52,054 |
| 85010 | Phoenix | PO Box only | – | – |
| 85011 | Phoenix | PO Box only | – | – |
| 85012 | Phoenix | Standard | 8,704 | $86,620 |
| 85013 | Phoenix | Standard | 22,490 | $71,966 |
| 85014 | Phoenix | Standard | 25,911 | $66,731 |
| 85015 | Phoenix | Standard | 41,490 | $54,874 |
| 85016 | Phoenix | Standard | 37,074 | $87,850 |
| 85017 | Phoenix | Standard | 46,129 | $58,346 |
| 85018 | Phoenix | Standard | 37,297 | $93,885 |
| 85019 | Phoenix | Standard | 27,429 | $68,528 |
| 85020 | Phoenix | Standard | 34,916 | $83,735 |
| 85021 | Phoenix | Standard | 39,828 | $59,768 |
| 85022 | Phoenix | Standard | 53,811 | $69,927 |
| 85023 | Phoenix | Standard | 35,034 | $77,369 |
| 85024 | Phoenix | Standard | 26,199 | $106,724 |
| 85026 | Phoenix | Standard | – | – |
| 85027 | Phoenix | Standard | 39,487 | $76,605 |
| 85028 | Phoenix | Standard | 18,752 | $125,054 |
| 85029 | Phoenix | Standard | 49,683 | $64,556 |
| 85030 | Phoenix | PO Box only | – | – |
| 85031 | Phoenix | Standard | 31,191 | $70,412 |
| 85032 | Phoenix | Standard | 70,839 | $78,643 |
| 85033 | Phoenix | Standard | 57,591 | $64,144 |
| 85034 | Phoenix | Standard | 4,854 | $63,559 |
| 85035 | Phoenix | Standard | 53,424 | $60,440 |
| 85036 | Phoenix | PO Box only | – | – |
| 85037 | Phoenix | Standard | 54,608 | $84,016 |
| 85038 | Phoenix | PO Box only | – | – |
| 85039 | Phoenix | Standard | – | – |
| 85040 | Phoenix | Standard | 34,117 | $60,727 |
| 85041 | Phoenix | Standard | 63,862 | $75,301 |
| 85042 | Phoenix | Standard | 45,903 | $88,717 |
| 85043 | Phoenix | Standard | 41,331 | $78,257 |
| 85044 | Phoenix | Standard | 39,347 | $96,820 |
| 85045 | Phoenix | Standard | 7,600 | $153,583 |
| 85046 | Phoenix | PO Box only | – | – |
| 85048 | Phoenix | Standard | 34,664 | $122,833 |
| 85050 | Phoenix | Standard | 33,118 | $139,836 |
| 85051 | Phoenix | Standard | 45,768 | $69,189 |
| 85053 | Phoenix | Standard | 29,773 | $70,011 |
| 85054 | Phoenix | Standard | 10,346 | $91,507 |
| 85060 | Phoenix | PO Box only | – | – |
| 85061 | Phoenix | PO Box only | – | – |
| 85062 | Phoenix | PO Box only | – | – |
| 85063 | Phoenix | PO Box only | – | – |
| 85064 | Phoenix | PO Box only | – | – |
| 85065 | Phoenix | Standard | – | – |
| 85066 | Phoenix | PO Box only | – | – |
| 85067 | Phoenix | PO Box only | – | – |
| 85068 | Phoenix | PO Box only | – | – |
| 85069 | Phoenix | PO Box only | – | – |
| 85070 | Phoenix | PO Box only | – | – |
| 85071 | Phoenix | PO Box only | – | – |
| 85072 | Phoenix | PO Box only | – | – |
| 85073 | Phoenix | Standard | – | – |
| 85074 | Phoenix | PO Box only | – | – |
| 85075 | Phoenix | PO Box only | – | – |
| 85076 | Phoenix | PO Box only | – | – |
| 85078 | Phoenix | PO Box only | – | – |
| 85079 | Phoenix | PO Box only | – | – |
| 85080 | Phoenix | PO Box only | – | – |
| 85082 | Phoenix | PO Box only | – | – |
| 85083 | Phoenix | Standard | 21,022 | $149,087 |
| 85085 | Phoenix | Standard | 31,458 | $128,984 |
| 85086 | Phoenix | Standard | 43,270 | $121,676 |
| 85087 | New River | Standard | 10,157 | $138,566 |
| 85127 | Chandler Heights | PO Box only | – | – |
| 85142 | Queen Creek | Standard | 93,700 | $129,367 |
| 85190 | Tortilla Flat | PO Box only | – | – |
| 85201 | Mesa | Standard | 51,400 | $67,294 |
| 85202 | Mesa | Standard | 38,750 | $71,619 |
| 85203 | Mesa | Standard | 38,035 | $73,578 |
| 85204 | Mesa | Standard | 65,155 | $72,216 |
| 85205 | Mesa | Standard | 45,116 | $73,283 |
| 85206 | Mesa | Standard | 37,235 | $75,607 |
| 85207 | Mesa | Standard | 51,178 | $108,699 |
| 85208 | Mesa | Standard | 37,225 | $69,390 |
| 85209 | Mesa | Standard | 43,150 | $84,432 |
| 85210 | Mesa | Standard | 39,015 | $61,957 |
| 85211 | Mesa | PO Box only | – | – |
| 85212 | Mesa | Standard | 55,283 | $125,902 |
| 85213 | Mesa | Standard | 36,836 | $103,969 |
| 85214 | Mesa | PO Box only | – | – |
| 85215 | Mesa | Standard | 16,888 | $98,831 |
| 85216 | Mesa | PO Box only | – | – |
| 85224 | Chandler | Standard | 47,963 | $94,516 |
| 85225 | Chandler | Standard | 72,297 | $88,676 |
| 85226 | Chandler | Standard | 42,294 | $114,817 |
| 85233 | Gilbert | Standard | 39,077 | $111,160 |
| 85234 | Gilbert | Standard | 51,283 | $121,102 |
| 85236 | Higley | PO Box only | – | – |
| 85244 | Chandler | PO Box only | – | – |
| 85246 | Chandler | PO Box only | – | – |
| 85248 | Chandler | Standard | 37,095 | $94,495 |
| 85249 | Chandler | Standard | 48,746 | $153,633 |
| 85250 | Scottsdale | Standard | 15,394 | $95,761 |
| 85251 | Scottsdale | Standard | 40,780 | $92,851 |
| 85252 | Scottsdale | PO Box only | – | – |
| 85253 | Paradise Valley | Standard | 17,904 | $184,979 |
| 85254 | Scottsdale | Standard | 45,558 | $123,203 |
| 85255 | Scottsdale | Standard | 45,346 | $140,616 |
| 85256 | Scottsdale | Standard | 3,504 | $44,844 |
| 85257 | Scottsdale | Standard | 29,812 | $86,962 |
| 85258 | Scottsdale | Standard | 25,545 | $114,111 |
| 85259 | Scottsdale | Standard | 21,670 | $137,895 |
| 85260 | Scottsdale | Standard | 39,896 | $97,177 |
| 85261 | Scottsdale | PO Box only | – | – |
| 85262 | Scottsdale | Standard | 14,329 | $177,790 |
| 85263 | Rio Verde | Standard | 3,472 | $145,053 |
| 85264 | Fort Mcdowell | Standard | 1,261 | $60,729 |
| 85266 | Scottsdale | Standard | 12,516 | $151,923 |
| 85267 | Scottsdale | PO Box only | – | – |
| 85268 | Fountain Hills | Standard | 23,849 | $112,795 |
| 85269 | Fountain Hills | PO Box only | – | – |
| 85271 | Scottsdale | PO Box only | – | – |
| 85274 | Mesa | PO Box only | – | – |
| 85275 | Mesa | PO Box only | – | – |
| 85277 | Mesa | PO Box only | – | – |
| 85280 | Tempe | PO Box only | – | – |
| 85281 | Tempe | Standard | 72,762 | $64,538 |
| 85282 | Tempe | Standard | 53,624 | $79,036 |
| 85283 | Tempe | Standard | 47,459 | $84,568 |
| 85284 | Tempe | Standard | 19,492 | $156,146 |
| 85285 | Tempe | PO Box only | – | – |
| 85286 | Chandler | Standard | 50,621 | $121,758 |
| 85287 | Tempe | Unique | – | – |
| 85288 | Tempe | Standard | – | – |
| 85295 | Gilbert | Standard | 56,744 | $118,467 |
| 85296 | Gilbert | Standard | 53,076 | $118,982 |
| 85297 | Gilbert | Standard | 37,475 | $130,755 |
| 85298 | Gilbert | Standard | 44,114 | $156,425 |
| 85299 | Gilbert | PO Box only | – | – |
| 85301 | Glendale | Standard | 68,178 | $53,827 |
| 85302 | Glendale | Standard | 40,612 | $65,132 |
| 85303 | Glendale | Standard | 33,663 | $80,650 |
| 85304 | Glendale | Standard | 29,861 | $86,927 |
| 85305 | Glendale | Standard | 18,043 | $88,167 |
| 85306 | Glendale | Standard | 24,911 | $84,779 |
| 85307 | Glendale | Standard | 14,223 | $82,888 |
| 85308 | Glendale | Standard | 65,095 | $95,247 |
| 85309 | Luke Air Force Base | PO Box only | 960 | – |
| 85310 | Glendale | Standard | 19,964 | $122,137 |
| 85311 | Glendale | PO Box only | – | – |
| 85312 | Glendale | PO Box only | – | – |
| 85318 | Glendale | PO Box only | – | – |
| 85320 | Aguila | PO Box only | 458 | $47,731 |
| 85322 | Arlington | Standard | 476 | $75,417 |
| 85323 | Avondale | Standard | 47,043 | $83,120 |
| 85326 | Buckeye | Standard | 75,359 | $89,876 |
| 85327 | Cave Creek | PO Box only | – | – |
| 85329 | Cashion | PO Box only | 2,252 | $36,399 |
| 85331 | Cave Creek | Standard | 31,968 | $129,083 |
| 85335 | El Mirage | Standard | 36,088 | $78,050 |
| 85337 | Gila Bend | Standard | 2,041 | $55,365 |
| 85338 | Goodyear | Standard | 67,451 | $101,744 |
| 85339 | Laveen | Standard | 54,641 | $110,602 |
| 85340 | Litchfield Park | Standard | 40,919 | $122,323 |
| 85342 | Morristown | Standard | 1,823 | $55,917 |
| 85343 | Palo Verde | PO Box only | 18 | – |
| 85345 | Peoria | Standard | 60,918 | $67,380 |
| 85351 | Sun City | Standard | 27,592 | $53,725 |
| 85353 | Tolleson | Standard | 49,120 | $94,154 |
| 85354 | Tonopah | Standard | 8,531 | $64,203 |
| 85355 | Waddell | Standard | 14,460 | $123,055 |
| 85358 | Wickenburg | PO Box only | – | – |
| 85361 | Wittmann | Standard | 7,991 | $77,361 |
| 85363 | Youngtown | Standard | 7,015 | $68,321 |
| 85372 | Sun City | PO Box only | – | – |
| 85373 | Sun City | Standard | 20,254 | $72,063 |
| 85374 | Surprise | Standard | 41,420 | $81,201 |
| 85375 | Sun City West | Standard | 27,680 | $63,928 |
| 85376 | Sun City West | PO Box only | – | – |
| 85377 | Carefree | PO Box only | 3,437 | $149,167 |
| 85378 | Surprise | Standard | 9,765 | $56,444 |
| 85379 | Surprise | Standard | 51,035 | $110,616 |
| 85380 | Peoria | PO Box only | – | – |
| 85381 | Peoria | Standard | 27,650 | $96,746 |
| 85382 | Peoria | Standard | 43,729 | $91,525 |
| 85383 | Peoria | Standard | 74,390 | $145,546 |
| 85385 | Peoria | PO Box only | – | – |
| 85387 | Surprise | Standard | 22,442 | $98,757 |
| 85388 | Surprise | Standard | 35,369 | $112,164 |
| 85390 | Wickenburg | Standard | 10,298 | $68,591 |
| 85392 | Avondale | Standard | 39,079 | $87,702 |
| 85395 | Goodyear | Standard | 40,414 | $105,935 |
| 85396 | Buckeye | Standard | 42,181 | $114,056 |
Cities and towns in Maricopa County
- Phoenix 74 ZIPs
- Mesa 19 ZIPs
- Scottsdale 15 ZIPs
- Glendale 12 ZIPs
- Chandler 8 ZIPs
- Tempe 8 ZIPs
- Gilbert 7 ZIPs
- Peoria 6 ZIPs
- Surprise 5 ZIPs
- Sun City 3 ZIPs
- Avondale 2 ZIPs
- Buckeye 2 ZIPs
- Cave Creek 2 ZIPs
- Fountain Hills 2 ZIPs
- Goodyear 2 ZIPs
- Sun City West 2 ZIPs
- Wickenburg 2 ZIPs
- Aguila 1 ZIP
- Arlington 1 ZIP
- Carefree 1 ZIP
- Cashion 1 ZIP
- Chandler Heights 1 ZIP
- El Mirage 1 ZIP
- Fort Mcdowell 1 ZIP
- Gila Bend 1 ZIP
- Higley 1 ZIP
- Laveen 1 ZIP
- Litchfield Park 1 ZIP
- Luke Air Force Base 1 ZIP
- Morristown 1 ZIP
- New River 1 ZIP
- Palo Verde 1 ZIP
- Paradise Valley 1 ZIP
- Queen Creek 1 ZIP
- Rio Verde 1 ZIP
- Tolleson 1 ZIP
- Tonopah 1 ZIP
- Tortilla Flat 1 ZIP
- Waddell 1 ZIP
- Wittmann 1 ZIP
- Youngtown 1 ZIP
Area codes in Maricopa County
Questions
- How many ZIP codes are in Maricopa County, AZ?
- Maricopa County has 195 ZIP codes, 133 of them standard ZIP codes for street addresses.
- What cities are in Maricopa County?
- Maricopa County ZIP codes cover Phoenix, Mesa, Scottsdale, Glendale, Chandler, Tempe, Gilbert and Peoria and 33 other places.
- What area code is Maricopa County, AZ?
- Maricopa County uses area codes 480, 520, 602, 623 and 928.
- What time zone is Maricopa County in?
- Maricopa County is in Mountain Time (no daylight saving).